Live Saudi Arabia silver rate ยท Calculate value in Saudi Riyal
| Karat | Fineness | Purity % | SAR/gram |
|---|---|---|---|
| 24K | 999 | 100% | SAR 579.91 |
| 22K | 916 | 91.7% | SAR 531.22 |
| 20K | 833 | 83.3% | SAR 483.06 |
| 18K | 750 | 75% | SAR 434.94 |
| 14K | 585 | 58.3% | SAR 339.24 |
| 10K | 417 | 41.7% | SAR 241.82 |
| Unit | Grams | 24K (SAR) | 22K (SAR) |
|---|---|---|---|
| 1 Gram | 1 g | SAR 579.91 | SAR 531.22 |
| 1 Tola | 11.6638 g | SAR 6,763.93 | SAR 6,196.00 |
| 1 Troy Ounce | 31.1035 g | SAR 18,037.16 | SAR 16,522.66 |
| 10 Grams | 10 g | SAR 5,799.08 | SAR 5,312.16 |
| 100 Grams | 100 g | SAR 57,990.83 | SAR 53,121.60 |
| 1 Kilogram | 1,000 g | SAR 579,908.25 | SAR 531,216.00 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in Saudi Arabia. Choose your weight unit, enter quantity, then optionally add making charges. The total in Saudi Riyal updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in Saudi Arabia convert to Saudi Riyal per gram using the fixed peg (1 USD = 3.75 SAR) and include a ~2% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across Saudi Arabia. Whether buying in Riyadh, Jeddah, Mecca, Medina, Dammam, Al Khobar, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | SAR |
|---|---|---|
| 1 Gram | 1 g | SAR 9.99 |
| 1 Tola | 11.6638 g | SAR 116.55 |
| 1 Troy Ounce | 31.1035 g | SAR 310.81 |
| 10 Grams | 10 g | SAR 99.93 |
| 100 Grams | 100 g | SAR 999.27 |
| 1 Kilogram | 1,000 g | SAR 9,992.69 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in Saudi Riyal calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to Saudi Riyal per gram using the fixed USD peg (1 USD = 3.75 SAR) plus a ~3% retail premium.
Like gold, silver is priced uniformly across Saudi Arabia โ the same rate applies in Riyadh, Jeddah, Mecca, Medina, Dammam, Al Khobar.