Live Qatar silver rate ยท Calculate value in Qatari Riyal
| Karat | Fineness | Purity % | QAR/gram |
|---|---|---|---|
| 24K | 999 | 100% | QAR 562.90 |
| 22K | 916 | 91.7% | QAR 515.63 |
| 20K | 833 | 83.3% | QAR 468.89 |
| 18K | 750 | 75% | QAR 422.18 |
| 14K | 585 | 58.3% | QAR 329.29 |
| 10K | 417 | 41.7% | QAR 234.72 |
| Unit | Grams | 24K (QAR) | 22K (QAR) |
|---|---|---|---|
| 1 Gram | 1 g | QAR 562.90 | QAR 515.63 |
| 1 Tola | 11.6638 g | QAR 6,565.53 | QAR 6,014.25 |
| 1 Troy Ounce | 31.1035 g | QAR 17,508.07 | QAR 16,038.00 |
| 10 Grams | 10 g | QAR 5,628.98 | QAR 5,156.34 |
| 100 Grams | 100 g | QAR 56,289.76 | QAR 51,563.37 |
| 1 Kilogram | 1,000 g | QAR 562,897.61 | QAR 515,633.66 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in Qatar. Choose your weight unit, enter quantity, then optionally add making charges. The total in Qatari Riyal updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in Qatar convert to Qatari Riyal per gram using the fixed peg (1 USD = 3.64 QAR) and include a ~2% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across Qatar. Whether buying in Doha, Al Rayyan, Al Wakrah, Lusail, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | QAR |
|---|---|---|
| 1 Gram | 1 g | QAR 9.75 |
| 1 Tola | 11.6638 g | QAR 113.68 |
| 1 Troy Ounce | 31.1035 g | QAR 303.15 |
| 10 Grams | 10 g | QAR 97.47 |
| 100 Grams | 100 g | QAR 974.67 |
| 1 Kilogram | 1,000 g | QAR 9,746.66 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in Qatari Riyal calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to Qatari Riyal per gram using the fixed USD peg (1 USD = 3.64 QAR) plus a ~3.5% retail premium.
Like gold, silver is priced uniformly across Qatar โ the same rate applies in Doha, Al Rayyan, Al Wakrah, Lusail.