Live Oman gold rates ยท Calculate value in Omani Rial
| Karat | Fineness | Purity % | OMR/gram |
|---|---|---|---|
| 24K | 999 | 100% | OMR 59.829 |
| 22K | 916 | 91.7% | OMR 54.806 |
| 20K | 833 | 83.3% | OMR 49.837 |
| 18K | 750 | 75% | OMR 44.873 |
| 14K | 585 | 58.3% | OMR 34.999 |
| 10K | 417 | 41.7% | OMR 24.948 |
| Unit | Grams | 24K (OMR) | 22K (OMR) |
|---|---|---|---|
| 1 Gram | 1 g | OMR 59.829 | OMR 54.806 |
| 1 Tola | 11.6638 g | OMR 697.835 | OMR 639.241 |
| 1 Troy Ounce | 31.1035 g | OMR 1,860.893 | OMR 1,704.642 |
| 10 Grams | 10 g | OMR 598.291 | OMR 548.055 |
| 100 Grams | 100 g | OMR 5,982.910 | OMR 5,480.552 |
| 1 Kilogram | 1,000 g | OMR 59,829.096 | OMR 54,805.520 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in Oman. Choose your weight unit, enter quantity, then optionally add making charges. The total in Omani Rial updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in Oman convert to Omani Rial per gram using the fixed peg (1 USD = 0.385 OMR) and include a ~2.5% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across Oman. Whether buying in Muscat, Salalah, Sohar, Nizwa, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | OMR |
|---|---|---|
| 1 Gram | 1 g | OMR 1.036 |
| 1 Tola | 11.6638 g | OMR 12.082 |
| 1 Troy Ounce | 31.1035 g | OMR 32.219 |
| 10 Grams | 10 g | OMR 10.359 |
| 100 Grams | 100 g | OMR 103.588 |
| 1 Kilogram | 1,000 g | OMR 1,035.877 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in Omani Rial calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to Omani Rial per gram using the fixed USD peg (1 USD = 0.385 OMR) plus a ~4% retail premium.
Like gold, silver is priced uniformly across Oman โ the same rate applies in Muscat, Salalah, Sohar, Nizwa.