Live United Arab Emirates gold rates ยท Calculate value in UAE Dirham
| Karat | Fineness | Purity % | AED/gram |
|---|---|---|---|
| 24K | 999 | 100% | AED 556.42 |
| 22K | 916 | 91.7% | AED 509.68 |
| 20K | 833 | 83.3% | AED 463.50 |
| 18K | 750 | 75% | AED 417.32 |
| 14K | 585 | 58.3% | AED 325.51 |
| 10K | 417 | 41.7% | AED 232.03 |
| Unit | Grams | 24K (AED) | 22K (AED) |
|---|---|---|---|
| 1 Gram | 1 g | AED 556.42 | AED 509.68 |
| 1 Tola | 11.6638 g | AED 6,489.97 | AED 5,944.81 |
| 1 Troy Ounce | 31.1035 g | AED 17,306.60 | AED 15,852.82 |
| 10 Grams | 10 g | AED 5,564.20 | AED 5,096.80 |
| 100 Grams | 100 g | AED 55,642.00 | AED 50,968.00 |
| 1 Kilogram | 1,000 g | AED 556,420.00 | AED 509,680.00 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in United Arab Emirates. Choose your weight unit, enter quantity, then optionally add making charges. The total in UAE Dirham updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in United Arab Emirates convert to UAE Dirham per gram using the fixed peg (1 USD = 3.67 AED) and include a ~1.5% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across United Arab Emirates. Whether buying in Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | AED |
|---|---|---|
| 1 Gram | 1 g | AED 9.49 |
| 1 Tola | 11.6638 g | AED 110.69 |
| 1 Troy Ounce | 31.1035 g | AED 295.17 |
| 10 Grams | 10 g | AED 94.90 |
| 100 Grams | 100 g | AED 949.00 |
| 1 Kilogram | 1,000 g | AED 9,490.00 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in UAE Dirham calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to UAE Dirham per gram using the fixed USD peg (1 USD = 3.67 AED) plus a ~3% retail premium.
Like gold, silver is priced uniformly across United Arab Emirates โ the same rate applies in Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah.