Live Bahrain silver rate ยท Calculate value in Bahraini Dinar
| Karat | Fineness | Purity % | BHD/gram |
|---|---|---|---|
| 24K | 999 | 100% | BHD 58.430 |
| 22K | 916 | 91.7% | BHD 53.524 |
| 20K | 833 | 83.3% | BHD 48.672 |
| 18K | 750 | 75% | BHD 43.824 |
| 14K | 585 | 58.3% | BHD 34.181 |
| 10K | 417 | 41.7% | BHD 24.365 |
| Unit | Grams | 24K (BHD) | 22K (BHD) |
|---|---|---|---|
| 1 Gram | 1 g | BHD 58.430 | BHD 53.524 |
| 1 Tola | 11.6638 g | BHD 681.522 | BHD 624.297 |
| 1 Troy Ounce | 31.1035 g | BHD 1,817.392 | BHD 1,664.793 |
| 10 Grams | 10 g | BHD 584.305 | BHD 535.244 |
| 100 Grams | 100 g | BHD 5,843.049 | BHD 5,352.435 |
| 1 Kilogram | 1,000 g | BHD 58,430.494 | BHD 53,524.352 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in Bahrain. Choose your weight unit, enter quantity, then optionally add making charges. The total in Bahraini Dinar updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in Bahrain convert to Bahraini Dinar per gram using the fixed peg (1 USD = 0.376 BHD) and include a ~2.5% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across Bahrain. Whether buying in Manama, Riffa, Muharraq, Hamad Town, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | BHD |
|---|---|---|
| 1 Gram | 1 g | BHD 1.012 |
| 1 Tola | 11.6638 g | BHD 11.800 |
| 1 Troy Ounce | 31.1035 g | BHD 31.466 |
| 10 Grams | 10 g | BHD 10.117 |
| 100 Grams | 100 g | BHD 101.166 |
| 1 Kilogram | 1,000 g | BHD 1,011.661 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in Bahraini Dinar calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to Bahraini Dinar per gram using the fixed USD peg (1 USD = 0.376 BHD) plus a ~4% retail premium.
Like gold, silver is priced uniformly across Bahrain โ the same rate applies in Manama, Riffa, Muharraq, Hamad Town.