Live Kuwait silver rate ยท Calculate value in Kuwaiti Dinar
| Karat | Fineness | Purity % | KWD/gram |
|---|---|---|---|
| 24K | 999 | 100% | KWD 47.939 |
| 22K | 916 | 91.7% | KWD 43.914 |
| 20K | 833 | 83.3% | KWD 39.933 |
| 18K | 750 | 75% | KWD 35.955 |
| 14K | 585 | 58.3% | KWD 28.044 |
| 10K | 417 | 41.7% | KWD 19.990 |
| Unit | Grams | 24K (KWD) | 22K (KWD) |
|---|---|---|---|
| 1 Gram | 1 g | KWD 47.939 | KWD 43.914 |
| 1 Tola | 11.6638 g | KWD 559.152 | KWD 512.202 |
| 1 Troy Ounce | 31.1035 g | KWD 1,491.072 | KWD 1,365.874 |
| 10 Grams | 10 g | KWD 479.391 | KWD 439.139 |
| 100 Grams | 100 g | KWD 4,793.908 | KWD 4,391.386 |
| 1 Kilogram | 1,000 g | KWD 47,939.082 | KWD 43,913.856 |
Select karat purity โ 22K (916 hallmark) is the most common jewellery grade in Kuwait. Choose your weight unit, enter quantity, then optionally add making charges. The total in Kuwaiti Dinar updates instantly.
International spot gold is a wholesale USD/troy oz benchmark. Retail prices in Kuwait convert to Kuwaiti Dinar per gram using the fixed peg (1 USD = 0.31 KWD) and include a ~2% retail markup. Jeweller making charges are extra โ use the field above to add them.
Gold is priced uniformly across Kuwait. Whether buying in Kuwait City, Hawalli, Salmiya, Farwaniya, the per-gram price is identical โ no regional premium applies.
| Unit | Grams | KWD |
|---|---|---|
| 1 Gram | 1 g | KWD 0.826 |
| 1 Tola | 11.6638 g | KWD 9.635 |
| 1 Troy Ounce | 31.1035 g | KWD 25.693 |
| 10 Grams | 10 g | KWD 8.261 |
| 100 Grams | 100 g | KWD 82.606 |
| 1 Kilogram | 1,000 g | KWD 826.062 |
Choose your weight unit โ gram, tola, or troy ounce โ enter the quantity, and the total value in Kuwaiti Dinar calculates instantly using live silver prices.
The GCC market trades 999 fine silver (99.9% pure) for investment bars and coins. Silverware and jewellery may be 925 (sterling) but investment silver is always 999 fineness.
Silver spot is quoted in USD per troy ounce globally. We convert to Kuwaiti Dinar per gram using the fixed USD peg (1 USD = 0.31 KWD) plus a ~3% retail premium.
Like gold, silver is priced uniformly across Kuwait โ the same rate applies in Kuwait City, Hawalli, Salmiya, Farwaniya.